Clinics & Events
*PLEASE NOTE: Detailed clinic info can be found below the schedule.
CONTACT JESSIE HILLEGAS FOR MORE INFO ON HOSTING OR ATTENDING A CLINIC at [email protected] or text 570-337-8347.
*We also have private session days available either here at our home (PA) or at yours. Gather a few people and share an intensive learning weekend with Shawna & Jessie. Please contact Jessie at 570-337-8347 to learn more.
CURRENT CLINIC SCHEDULE
Nov 23 | Olivia Cornell Clinic | Hughesville, PA
Nov 24 | Samantha Rubio Clinic | Poolesville, MD
Dec 7-8 | Anne Van Dyke Clinic | San Antonio, TX
Dec 14-15 | Heart Horse Training | Baldwin City, KS
2025
Jan 18-19 | Helena Harris Clinic | Aiken, SC
Feb 5-6 | Healing Horse Ranch Clinic | Parshall, ND
Feb 15-16 | OPEN
April 5-6 | Tahira Mar Equestrian Clinic | San Miguel, CA
April 26-27 | Emily Elek Clinic | Ixonia, WI
May 3-4 | Destiny Miller Clinic | Whidbey Island, WA
May 17-18 | Chelsea Moreau Clinic | Milton, NH
May 31-June 1 | Katja Korsch Clinic | Birmingham, AL
June 14-15 | Kate Bennett Clinic | Gray, ME
June 21-22 | Samantha Rubio Clinic | Poolesville, MD
July 26-27 | Coral Duvall Clinic | Willemina, OR
Aug 2-3 | OPEN
Sept 6-7 | Kristine Brickey | Lansing, MI
Sept 20-21 | Allison Brisburk Clinic | Spokane, WA
Oct 4-5 | Laura Funderberg | Dayton, OH
Nov 6-9 | Equine Affaire Massachussetts | Date Tentative
Nov 15-16 | Jennifer Sanderson Clinic | Little Rock, AR
*Info on HOSTING a clinic can be found at:
https://round-water-324.myflodesk.com
*Info on ATTENDING a clinic can be found at:
https://angelic-base-918.myflodesk.com
CONTACT JESSIE HILLEGAS FOR MORE INFO ON HOSTING OR ATTENDING A CLINIC at [email protected] or text 570-337-8347. Text preferred.